Dimensions:
Weight:
| Model | DC Output Voltage | Load | Ripple (1)P-P (max) | Regulation | Efficiency Level | ||
| Min. | Max. | Line | Load | ||||
| 5V | 0A | 3.0A | 50mV | +5% , -5% | IV | ||
| 9V | 0A | 1.66A | 90mV | +5% , -5% | IV | ||
| 12V | 0A | 1.25A | 120mV | +5% , -5% | IV | ||
| 15V | 0A | 1.0A | 150mV | +5% , -5% | IV | ||
| 24V | 0A | 0.62A | 180mV | +5% , -5% | IV | ||
| 48V | 0A | 0.31A | 240mV | +5% , -5% | IV | ||



 
				 
				 
				 
				
Reviews
There are no reviews yet.